Pampers Cruisers 360 vs up & up SuperAbsorb: which diaper wins?
A side-by-side look at how Pampers and up & up stack up on our Hive Score, real cost per change, and the features parents ask about most.
The short version
- Pampers Cruisers 360 scores higher overall — 9.4/10 vs 8.4/10, a 1.0-point edge.
- up & up SuperAbsorb costs less per change — $0.18 vs $0.35, about $0.17 cheaper each diaper.
- Only up & up SuperAbsorb has a wetness indicator.
| Spec | Pampers Cruisers 360 | up & up SuperAbsorb |
|---|---|---|
| Hive Score | 9.4/10 | 8.4/10 |
| Price / unit | $0.35 | $0.18 |
| Best for | Regular | Regular |
| Hypoallergenic | Yes | Yes |
| Sensitive skin | Yes | Yes |
| Eco-friendly | No | No |
| Fragrance-free | No | Yes |
| Chlorine-free | Yes | Yes |
| Wetness indicator | No | Yes |
| Blowout protection | Yes | Yes |


