Luvs Overnights vs Pampers Swaddlers Overnights: which diaper wins?
A side-by-side look at how Luvs and Pampers stack up on our Hive Score, real cost per change, and the features parents ask about most.
The short version
- Pampers Swaddlers Overnights scores higher overall — 9.5/10 vs 8.2/10, a 1.3-point edge.
- Luvs Overnights costs less per change — $0.29 vs $0.43, about $0.14 cheaper each diaper.
| Spec | Luvs Overnights | Pampers Swaddlers Overnights |
|---|---|---|
| Hive Score | 8.2/10 | 9.5/10 |
| Price / unit | $0.29 | $0.43 |
| Best for | Overnight | Overnight |
| Hypoallergenic | Yes | Yes |
| Sensitive skin | Yes | Yes |
| Eco-friendly | No | No |
| Fragrance-free | No | No |
| Chlorine-free | No | No |
| Wetness indicator | Yes | Yes |
| Blowout protection | No | Yes |


