HealthyBaby Our Diaper vs Pampers Cruisers 360: which diaper wins?
A side-by-side look at how HealthyBaby and Pampers stack up on our Hive Score, real cost per change, and the features parents ask about most.
The short version
- Pampers Cruisers 360 scores higher overall — 9.4/10 vs 9.2/10, a 0.2-point edge.
- Pampers Cruisers 360 costs less per change — $0.35 vs $0.58, about $0.23 cheaper each diaper.
- Only HealthyBaby Our Diaper is eco-friendly.
| Spec | HealthyBaby Our Diaper | Pampers Cruisers 360 |
|---|---|---|
| Hive Score | 9.2/10 | 9.4/10 |
| Price / unit | $0.58 | $0.35 |
| Best for | Regular | Regular |
| Hypoallergenic | Yes | Yes |
| Sensitive skin | Yes | Yes |
| Eco-friendly | Yes | No |
| Fragrance-free | Yes | No |
| Chlorine-free | Yes | Yes |
| Wetness indicator | No | No |
| Blowout protection | Yes | Yes |


