HealthyBaby Our Diaper vs Pampers Baby-Dry: which diaper wins?
A side-by-side look at how HealthyBaby and Pampers stack up on our Hive Score, real cost per change, and the features parents ask about most.
The short version
- Both earn the same 9.2/10 Hive Score.
- Pampers Baby-Dry costs less per change — $0.27 vs $0.58, about $0.31 cheaper each diaper.
- Only HealthyBaby Our Diaper is eco-friendly.
- Only Pampers Baby-Dry has a wetness indicator.
| Spec | HealthyBaby Our Diaper | Pampers Baby-Dry |
|---|---|---|
| Hive Score | 9.2/10 | 9.2/10 |
| Price / unit | $0.58 | $0.27 |
| Best for | Regular | Regular |
| Hypoallergenic | Yes | Yes |
| Sensitive skin | Yes | Yes |
| Eco-friendly | Yes | No |
| Fragrance-free | Yes | No |
| Chlorine-free | Yes | No |
| Wetness indicator | No | Yes |
| Blowout protection | Yes | Yes |


